Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.24 W/L1.04 |
Favourite Servers [RU] Frontier of Bad Reality [t.me/fobrpr] (22h59m29s) [RU]TikTok War [http://ruttw.ru] (20h10m3s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (8h16m42s) |
Wins24 Losses23 | Total Time2d3h26m14s Rounds Played110 |
Total Score23946 Total Teamwork Score15667 | Flags Neutralized42 Flags Captured70 |
Vehicles Destroyed4 Vehicles Lost38 | Time as Squadleader1h51m25s Time as Commander0s | Revives Given37 Revives Received72 |
Kills100 Deaths408 | Confirmed Kills79 Confirmed Deaths329 | Teamkills20 Teamdeaths35 |
Best Score1133 Best Teamwork Score751 | Most Flags Neutralized3 Most Flags Captured5 |
Most Vehicles Destroyed1 Most Vehicles Lost3 | Best K/D2 Best Multi Kill1 | Most Revives Given6 Most Revives Received3 |
Most Kills6 Most Deaths13 | Most Confirmed Kills5 Most Confirmed Deaths12 | Most Teamkills2 Most Teamdeaths2 |
Top Victims [SVBD] Rembo014 (3) TF141 Ghost-_-Riley (3) Ermyngand (2) BCXD_B zakerman (2) br1tva (2) | Top Villains [GAD] NETZACH (5) dimasikptwQ (5) SPRLS bloxa999 (5) PIV&KO keksikman (5) [AU] samozvanec (4) | Top TK Villains Ebator_3003 (1) 6666 Optimict_:) (1) Postirushkin (1) R.G.T_kesha (1) A+POS Hjalmar51RUS (1) |
Top Squadmates URAG F1rch (5h14m52s) eske (3h11m9s) [GROM] izolenta (2h51m32s) s0Daa (2h45m1s) _Dikiy_ (2h31m5s) | Top Squadleaders URAG F1rch (5h7m13s) s0Daa (2h43m10s) INGSOC General_Lapin (2h3m30s) [ZVON] Morales15 (1h51m25s) [e!] BeSimple (1h43m18s) | Top Asset Partners FIll0309 (42m52s) S.Y.S c0nvergence (27m34s) Akiovski (17m14s) ZingeroK (16m38s) [BRKT] NukeBombLoL (15m0s) |
Top Annoying Crewmen [AU] KoldynEbuchiy (5) E6aka Porker (4) Beijin saikoooo (3) PIV&KO keksikman (3) [SVBD] Rembo014 (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 4 0.25 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 3 / 1 3.00 | 1 / 0 1.00 | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |