Favourite KitMedic Favourite VehicleMisc. | K/D0.50 W/L0.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (29m56s) '[SSG] Russian | Server [discord.ssgbf.com] (10m25s) N/A |
Wins0 Losses1 | Total Time40m20s Rounds Played3 |
Total Score239 Total Teamwork Score151 | Flags Neutralized0 Flags Captured0 |
Vehicles Destroyed0 Vehicles Lost0 | Time as Squadleader0s Time as Commander0s | Revives Given3 Revives Received0 |
Kills2 Deaths6 | Confirmed Kills2 Confirmed Deaths4 | Teamkills0 Teamdeaths0 |
Best Score223 Best Teamwork Score135 | Most Flags Neutralized0 Most Flags Captured0 |
Most Vehicles Destroyed0 Most Vehicles Lost0 | Best K/D0.4 Best Multi Kill1 | Most Revives Given3 Most Revives Received0 |
Most Kills2 Most Deaths5 | Most Confirmed Kills2 Most Confirmed Deaths4 | Most Teamkills0 Most Teamdeaths0 |
Top Villains USSR [.*.gluk.*.-0x00] (2) Anadwyn21 (1) I7Tu4ka (1) [BRKT] Pulazzz (1) p1geon.steam (1) | Top TK Victims N/A N/A N/A N/A N/A | Top TK Villains N/A N/A N/A N/A N/A |
Top Squadmates Ghena_SCOABA (32m29s) FalluJah> (26m55s) BYRYNDYK (26m55s) FAKILL (24m32s) Ylg.P voencomat (22m34s) |
Top Life Safers N/A N/A N/A N/A N/A | Top Crewmen Rekt N/A N/A N/A N/A N/A | Top Annoying Crewmen LorD -[REF]-ChuPA_.pr. (2) USSR [.*.gluk.*.-0x00] (2) I7Tu4ka (1) Qwerty123321123 (1) N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |