Favourite KitRifleman Favourite VehicleAAV & ATM | K/D0.51 W/L0.94 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (3d14h33m19s) [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (2d21h20m1s) [LATINO] REALITY BRASIL | Ranked Update (21h17m10s) |
Wins104 Losses111 | Total Time8d10h16m29s Rounds Played502 |
Total Score48733 Total Teamwork Score30722 | Flags Neutralized53 Flags Captured100 |
Vehicles Destroyed127 Vehicles Lost239 | Time as Squadleader2d3h41m15s Time as Commander4h58m0s | Revives Given7 Revives Received21 |
Kills312 Deaths576 | Confirmed Kills275 Confirmed Deaths541 | Teamkills79 Teamdeaths44 |
Best Score1040 Best Teamwork Score972 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed6 Most Vehicles Lost7 | Best K/D12 Best Multi Kill9 | Most Revives Given2 Most Revives Received2 |
Most Kills14 Most Deaths9 | Most Confirmed Kills12 Most Confirmed Deaths9 | Most Teamkills5 Most Teamdeaths2 |
Top TK Villains CazaAbuelas42 (1) [DPRC] ToniMahagony (1) [FI] Soba (1) Balacuit (1) E-102 ElSanty (1) |
Top Squadmates Nulos75 (4h1m14s) SnailMail (3h0m45s) pvpart kennotla (2h56m23s) =DOT= O_Ferreira (2h47m6s) jojomelonn (2h45m20s) | Top Squadleaders FalluJah> (2d3h41m9s) =DOT= O_Ferreira (2h42m50s) Mabaoguo (2h13m9s) CAYD_ESP (2h4m3s) SnailMail (1h44m47s) | Top Asset Partners =MeRk= Bacon*Cody (36m44s) [KKCK] roudel11 (25m29s) GatoParao (22m20s) Shizu_ (18m38s) TheEge01 (17m53s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 4 0.00 | 6 / 0 6.00 | 0 / 2 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |