Favourite KitMedic Favourite VehicleAPC & IFV | K/D0.43 W/L0.53 |
Favourite Servers [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (21h11m36s) [LATINO] REALITY BRASIL | Ranked Update (3h29m59s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (2h29m0s) |
Wins8 Losses15 | Total Time1d5h24m2s Rounds Played83 |
Total Score11692 Total Teamwork Score6970 | Flags Neutralized19 Flags Captured33 |
Vehicles Destroyed10 Vehicles Lost10 | Time as Squadleader2h39m43s Time as Commander0s | Revives Given26 Revives Received45 |
Kills79 Deaths215 | Confirmed Kills59 Confirmed Deaths137 | Teamkills12 Teamdeaths29 |
Best Score931 Best Teamwork Score634 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed2 Most Vehicles Lost1 | Best K/D5 Best Multi Kill3 | Most Revives Given7 Most Revives Received4 |
Most Kills7 Most Deaths10 | Most Confirmed Kills6 Most Confirmed Deaths9 | Most Teamkills1 Most Teamdeaths2 |
Top TK Villains [PTFS]J.Perez (2) Paco$ALMAFUERTE$ (1) [FRR] PanQuesito (1) SELVA.MATHEUS (1) Schu0 (1) |
Top Squadmates RIM:LA Sunfiree (2h8m14s) lushape (1h58m31s) [300] Mata686 (1h37m54s) [300] LuisSaher (1h25m50s) elpalmeras (1h17m35s) | Top Squadleaders Powoon (2h39m43s) ROSSYsz (1h3m50s) Chilenito (56m18s) NxzaOn (54m42s) [GTC] AndreNS (48m37s) | Top Asset Partners RIM:RE Calestic- (10m53s) Hello:) (9m25s) AleOn03 (4m58s) [WD] NorthernPryde (4m12s) [LDH] TitoCalderonMOG (3m17s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |