Favourite KitAutomatic Rifleman Favourite VehicleAPC & IFV | K/D0.74 W/L1.11 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (14h17m34s) [RU] Frontier of Bad Reality [t.me/fobrpr] (6h9m53s) [RU]TikTok War [http://ruttw.ru] (5h11m19s) |
Wins10 Losses9 | Total Time1d1h38m45s Rounds Played56 |
Total Score14021 Total Teamwork Score8660 | Flags Neutralized13 Flags Captured25 |
Vehicles Destroyed14 Vehicles Lost31 | Time as Squadleader8h37m44s Time as Commander0s | Revives Given16 Revives Received30 |
Kills180 Deaths243 | Confirmed Kills146 Confirmed Deaths197 | Teamkills14 Teamdeaths22 |
Best Score854 Best Teamwork Score628 | Most Flags Neutralized3 Most Flags Captured3 |
Most Vehicles Destroyed3 Most Vehicles Lost4 | Best K/D3.3333333 Best Multi Kill2 | Most Revives Given7 Most Revives Received4 |
Most Kills16 Most Deaths14 | Most Confirmed Kills13 Most Confirmed Deaths12 | Most Teamkills4 Most Teamdeaths4 |
Top Victims (0.o) General_Lapin (3) [HUNT] Herschel225 (2) ASS Jhonny_Chan (2) Wegapunk (2) [OD-S] chili02 (2) | Top Villains skep66 (6) Tyrith Kalifa (5) USSR [.*.gluk.*.-0x00] (5) Ylg.P DruDa[RUS] (3) =DX= VasiliDx (3) | Top TK Villains kolyan2009 (2) [BRTV] Trench1465 (2) Exign (1) [DARE] Voidplis (1) BCXD_B zakerman (1) |
Top Squadmates [BRTV] Trench1465 (3h34m56s) [BRTV] Squiz (3h31m32s) [BRTV] AlexFox18 (2h51m51s) [BRTV] Coder+++ (2h13m4s) [BRTV] Miksii01 (2h2m27s) | Top Squadleaders [BRTV] PusHeRr (8h37m43s) [BRTV] Coder+++ (1h42m37s) S.Y.S JagerMak (55m53s) EHOT_87 (50m9s) [BRTV] Hushbik (39m38s) | Top Asset Partners [BRTV] ZRS (25m5s) [BRTV] Trench1465 (23m9s) [BRTV] metanff (17m43s) EHOT_87 (16m21s) Wiwaldy (15m30s) |
Top Players in Need [BRTV] AlexFox18 (2) [BRTV] Trench1465 (2) MARLY Fasr (1) [OSO] Zloba (1) [BRTV] Coder+++ (1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 4 0.25 | 0 / 2 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |