Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.52 W/L0.86 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (1d21h54m32s) The Pit - pitgaming.xyz, Teamwork req., Ranked (5h11m10s) '[SSG] Russian | Server [discord.ssgbf.com] (4h28m30s) |
Wins30 Losses35 | Total Time2d14h17m19s Rounds Played139 |
Total Score23699 Total Teamwork Score14214 | Flags Neutralized26 Flags Captured44 |
Vehicles Destroyed22 Vehicles Lost72 | Time as Squadleader10h14m26s Time as Commander0s | Revives Given34 Revives Received31 |
Kills230 Deaths365 | Confirmed Kills177 Confirmed Deaths341 | Teamkills25 Teamdeaths31 |
Best Score1111 Best Teamwork Score778 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed6 Most Vehicles Lost6 | Best K/D11 Best Multi Kill3 | Most Revives Given8 Most Revives Received2 |
Most Kills14 Most Deaths10 | Most Confirmed Kills10 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths2 |
Top Villains [ic] Joel22 (6) [SIF] imfriendly (4) =O.W.L.S=VV586 (4) =MeRk= VoodooGuru (4) PBAsydney (4) | Top TK Victims su30_MDZZ (2) ONE Lunar (1) [U777] Toxic-Boy (1) [ic] universe751 (1) eteryczny_gryps (1) | Top TK Villains [U777] Capt_Stormy (1) [OD-S]ODIN (1) BUFFALO_OFFICER (1) Bixbly (1) CallSign:'Chaos' (1) |
Top Squadmates edi1413 (3h45m28s) HOLLYWOOD (2h34m50s) MAKSLAYMANEC (2h16m46s) SneakyHaji69 (1h50m14s) achsq (1h33m19s) | Top Squadleaders R.y.z.o (10h14m24s) edi1413 (2h38m56s) HOLLYWOOD (1h58m55s) STGM Bonvi (1h19m21s) MAKSLAYMANEC (1h18m19s) | Top Asset Partners su92 (24m40s) SHAHBANOVAZAYNAB (19m11s) HOLLYWOOD (18m11s) [7gate]kosta (14m16s) Cpt.Goose (13m0s) |
Top Annoying Crewmen PBAsydney (4) [100K] Just_Dave (4) [SIF] imfriendly (3) CMEN Al_Dagestani (3) [FUN] MassiXwx (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 1 1.00 | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 2 / 0 2.00 | 0 / 1 0.00 | 0 / 1 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 2 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 2 / 1 2.00 | 2 / 0 2.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 5 0.20 |
Dog Tags Stolen | Dog Tags Lost |