Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D1.03 W/L1.00 |
Favourite Servers [LATINO] REALITY BRASIL | Ranked Update (4h25m26s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (1h2m11s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (14m20s) |
Wins2 Losses2 | Total Time5h41m57s Rounds Played12 |
Total Score1474 Total Teamwork Score720 | Flags Neutralized6 Flags Captured6 |
Vehicles Destroyed3 Vehicles Lost1 | Time as Squadleader52m5s Time as Commander0s | Revives Given2 Revives Received1 |
Kills44 Deaths38 | Confirmed Kills30 Confirmed Deaths29 | Teamkills5 Teamdeaths7 |
Best Score290 Best Teamwork Score184 | Most Flags Neutralized2 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost1 | Best K/D3.3333333 Best Multi Kill2 | Most Revives Given2 Most Revives Received1 |
Most Kills12 Most Deaths12 | Most Confirmed Kills9 Most Confirmed Deaths9 | Most Teamkills1 Most Teamdeaths3 |
Top TK Victims STGM Ezzeldin (1) MikhailoTolstikh (1) keize keizebrazileiro (1) Scorpius-Rex (1) MO1155 (1) |
Top Squadmates -ADG- Soldierboy69 (1h13m3s) Branco Danriki (1h12m39s) Heenriee (1h1m32s) Monthu (57m15s) Dr Madofkiller (53m43s) | Top Squadleaders REJU_RUSNYU (52m5s) Ganso141 (41m42s) SPTS spdacruz (31m53s) Monthu (31m32s) [GROM] AndyArt7 (20m4s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |