Favourite KitMachine Gunner Favourite VehicleAPC & IFV | K/D0.53 W/L3.25 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (11h46m45s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (2h14m21s) '[SSG] Russian | Server [discord.ssgbf.com] (51m6s) |
Wins13 Losses4 | Total Time14h56m10s Rounds Played39 |
Total Score5547 Total Teamwork Score3056 | Flags Neutralized12 Flags Captured12 |
Vehicles Destroyed0 Vehicles Lost6 | Time as Squadleader20m5s Time as Commander0s | Revives Given12 Revives Received9 |
Kills60 Deaths115 | Confirmed Kills47 Confirmed Deaths89 | Teamkills28 Teamdeaths17 |
Best Score869 Best Teamwork Score545 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed0 Most Vehicles Lost2 | Best K/D3 Best Multi Kill1 | Most Revives Given5 Most Revives Received2 |
Most Kills10 Most Deaths9 | Most Confirmed Kills9 Most Confirmed Deaths8 | Most Teamkills16 Most Teamdeaths4 |
Top Villains jOSTnh MUSLIM0523. (5) nokoJIeHue_KyHu (2) USSR 4udoUdo (2) insta_nevada (2) EgorCHO (2) |
Top Squadmates SPRLS CTYDEHb (1h2m59s) M1ks (58m26s) BERTA CHOKZ (56m57s) Dubchik (55m55s) [69]ofistic (49m54s) | Top Squadleaders Kronberg (49m14s) rekrut2056 (47m1s) Baba1ka45rus (41m13s) Milkowoki (40m8s) SPRLS CTYDEHb (36m16s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |