Favourite KitRifleman AT Favourite VehicleAPC & IFV | K/D0.47 W/L1.00 |
Favourite Servers [LATINO] REALITY BRASIL | Ranked Update (2h32m14s) [RU]TikTok War [http://ruttw.ru] (12m31s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (8m24s) |
Wins1 Losses1 | Total Time2h53m15s Rounds Played13 |
Total Score661 Total Teamwork Score260 | Flags Neutralized0 Flags Captured1 |
Vehicles Destroyed3 Vehicles Lost7 | Time as Squadleader11m7s Time as Commander0s | Revives Given1 Revives Received2 |
Kills10 Deaths21 | Confirmed Kills9 Confirmed Deaths19 | Teamkills3 Teamdeaths1 |
Best Score261 Best Teamwork Score177 | Most Flags Neutralized0 Most Flags Captured1 |
Most Vehicles Destroyed2 Most Vehicles Lost4 | Best K/D0.625 Best Multi Kill1 | Most Revives Given1 Most Revives Received2 |
Most Kills5 Most Deaths8 | Most Confirmed Kills4 Most Confirmed Deaths8 | Most Teamkills2 Most Teamdeaths1 |
Top Victims -ADG- Trembo&Lona (2) BlitzVZLA (1) TOLETE Sabugueiro3 (1) [IRF] Henry_Jesus (1) JohnnyKokonny (1) |
Top Squadmates 03 Sgt|Skeleton (46m27s) [WD] Quantumforce (46m27s) marcelo_tinelli (46m27s) [WD] Blazin_Bae (46m27s) Macrebz (46m27s) | Top Squadleaders 03 Sgt|Skeleton (46m27s) GOSTs (28m5s) =QRR= ZeDoido (20m28s) Trench1 (16m2s) SEFxt.wachiturro (11m7s) | Top Asset Partners PamperSS (15m1s) =QRR= ZeDoido (8m18s) MAKYX (2m15s) Lopez MariscalLopez (54s) E=MC2 Onofri (17s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |