Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.86 W/L1.75 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (8h25m41s) [RU]TikTok War [http://ruttw.ru] (7h35m56s) [RU] Frontier of Bad Reality [t.me/fobrpr] (3h18m14s) |
Wins7 Losses4 | Total Time19h36m18s Rounds Played38 |
Total Score6078 Total Teamwork Score3138 | Flags Neutralized4 Flags Captured15 |
Vehicles Destroyed3 Vehicles Lost8 | Time as Squadleader1h59m29s Time as Commander1m7s | Revives Given5 Revives Received10 |
Kills121 Deaths126 | Confirmed Kills98 Confirmed Deaths114 | Teamkills10 Teamdeaths8 |
Best Score1011 Best Teamwork Score624 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost4 | Best K/D2.75 Best Multi Kill4 | Most Revives Given3 Most Revives Received2 |
Most Kills12 Most Deaths10 | Most Confirmed Kills12 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths1 |
Top Villains AlexZero (5) [OD-S]CHAD (3) Prt.Charlie (3) [MDF] CapCookie (2) <DOLG> zxcaidarinooo (2) |
Top Squadmates 03ePo (1h41m26s) ViT'e'K (1h40m9s) Vergiliy_Rossett (1h34m15s) tatshira (1h30m5s) Folluot (1h15m20s) | Top Squadleaders Unreal2008 (1h59m29s) 03ePo (1h34m8s) <A> Fess_ (54m37s) [FPV] JIuMoH4uK_12 (45m57s) ZeroTolerance. (44m25s) | Top Asset Partners AlexZero (15m24s) [SVBD] Rembo014 (1m34s) Pysa223 (51s) Hokins (23s) missato (14s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |