Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D0.76 W/L0.73 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (10h33m39s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (10h17m44s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (7h28m20s) |
Wins16 Losses22 | Total Time1d22h42m18s Rounds Played156 |
Total Score11672 Total Teamwork Score6749 | Flags Neutralized12 Flags Captured39 |
Vehicles Destroyed2 Vehicles Lost16 | Time as Squadleader7h43m56s Time as Commander0s | Revives Given56 Revives Received31 |
Kills204 Deaths295 | Confirmed Kills167 Confirmed Deaths221 | Teamkills7 Teamdeaths23 |
Best Score542 Best Teamwork Score368 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost2 | Best K/D4.3333335 Best Multi Kill2 | Most Revives Given5 Most Revives Received3 |
Most Kills13 Most Deaths9 | Most Confirmed Kills12 Most Confirmed Deaths8 | Most Teamkills1 Most Teamdeaths3 |
Top TK Victims afghan.sniper (1) luizfer0020 (1) e-Rekt Bastiannn (1) [RSA] magadan_ (1) adolf_kittler (1) |
Top Squadleaders Xero1337 (7h43m50s) Risiko94 (51m2s) CaptainFuture (49m43s) Kurcamfind (48m2s) YoungNastyMan (42m46s) | Top Asset Partners [OD-S] watash1i (27m14s) ISniffGlueAllDay (14m38s) DarkMile (14m8s) ***Z3R0*** (7m11s) BERTA anzorik159 (6m30s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |