Favourite KitMedic Favourite VehicleMisc. | K/D0.38 W/L0.00 |
Wins0 Losses1 | Total Time2h19m28s Rounds Played5 |
Total Score903 Total Teamwork Score543 | Flags Neutralized1 Flags Captured4 |
Vehicles Destroyed1 Vehicles Lost0 | Time as Squadleader50s Time as Commander0s | Revives Given1 Revives Received1 |
Kills7 Deaths16 | Confirmed Kills5 Confirmed Deaths13 | Teamkills2 Teamdeaths2 |
Best Score318 Best Teamwork Score230 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost0 | Best K/D1 Best Multi Kill1 | Most Revives Given1 Most Revives Received1 |
Most Kills4 Most Deaths7 | Most Confirmed Kills3 Most Confirmed Deaths5 | Most Teamkills1 Most Teamdeaths1 |
Top Villains SPTS C0dy2224 (3) [DARE] Novato_Torto (2) [VKS] weinchutz7 (1) GutWrencher (1) RatoSsuado (1) |
Top Squadmates Fantasma_PQD (1h5m49s) -ADG- O$ama (55m20s) Bielzx (55m7s) Mudinho_ (39m5s) [GTE] Katechon (38m50s) | Top Squadleaders Fantasma_PQD (56m50s) GeneralPedro[PT] (21m32s) )meia Darcktftt (16m31s) GAT DigDigBR (13m53s) 03 Sgt|Skeleton (8m59s) | Top Asset Partners N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |