Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.20 W/L7.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (4h38m29s) [RU] Frontier of Bad Reality [t.me/fobrpr] (4h19m43s) N/A |
Wins7 Losses1 | Total Time8h58m12s Rounds Played16 |
Total Score2052 Total Teamwork Score586 | Flags Neutralized0 Flags Captured3 |
Vehicles Destroyed4 Vehicles Lost13 | Time as Squadleader25m14s Time as Commander1h44m36s | Revives Given1 Revives Received3 |
Kills11 Deaths50 | Confirmed Kills11 Confirmed Deaths55 | Teamkills6 Teamdeaths2 |
Best Score397 Best Teamwork Score250 | Most Flags Neutralized0 Most Flags Captured2 |
Most Vehicles Destroyed4 Most Vehicles Lost5 | Best K/D1.2 Best Multi Kill2 | Most Revives Given1 Most Revives Received2 |
Most Kills6 Most Deaths9 | Most Confirmed Kills6 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths1 |
Top Victims POCCNR Laufi (2) S.Y.S xcharo7 (1) =WDPMC=Bingus (1) S.Y.S VerZila193 (1) S.Y.S Uni_Grom (1) | Top Villains STREKOZA. (3) S.Y.S c0nvergence (3) [AU] samozvanec (3) BCXD_B Audley (3) BCXD_T Timyr_11 (2) | Top TK Victims [GAD] QR. (2) [BRTV] Podsvetka-vkl (1) S.Y.S->Morphin (1) Shket_06 (1) Gvozdika312@! (1) |
Top Squadmates M1asta Zvezda09 (1h54m30s) Wsovix (1h12m5s) [BRTV] ser4ik (1h7m3s) S.Y.S c0nvergence (55m53s) [BRKT] Dimulik (54m10s) | Top Squadleaders [BRTV] ser4ik (37m11s) [GROM] GRANITOVEC (31m53s) MARLY podkupil_sudyu (31m23s) =ll= XaHa_lvl (28m48s) A30T SMOKE112 (27m59s) | Top Asset Partners CASPER04 (23m25s) [BRTV] Podsvetka-vkl (17m19s) TRGN Qliti (10m23s) M1asta Zvezda09 (7m51s) MARLY podkupil_sudyu (6m22s) |
Top Annoying Crewmen S.Y.S c0nvergence (4) [SVBD] Rembo014 (4) BCXD_B Audley (3) [AU] samozvanec (3) BCXD_T Timyr_11 (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 2 / 1 2.00 | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |