Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.52 W/L0.71 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (1d9h23m52s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (21h32m32s) [RU]TikTok War [http://ruttw.ru] (16h30m9s) |
Wins36 Losses51 | Total Time3d17h49m19s Rounds Played326 |
Total Score22908 Total Teamwork Score13500 | Flags Neutralized46 Flags Captured107 |
Vehicles Destroyed11 Vehicles Lost14 | Time as Squadleader2h0m49s Time as Commander0s | Revives Given35 Revives Received62 |
Kills318 Deaths669 | Confirmed Kills256 Confirmed Deaths490 | Teamkills32 Teamdeaths59 |
Best Score726 Best Teamwork Score592 | Most Flags Neutralized2 Most Flags Captured4 |
Most Vehicles Destroyed2 Most Vehicles Lost2 | Best K/D5 Best Multi Kill3 | Most Revives Given11 Most Revives Received4 |
Most Kills11 Most Deaths11 | Most Confirmed Kills8 Most Confirmed Deaths10 | Most Teamkills2 Most Teamdeaths2 |
Top Villains GoSTML terek322. (10) Finrar (6) CMEN Hunter11 (5) GoSTML C.o.n.c.o.r.d.e* (4) [AU] Lizerov (4) |
Top Squadmates =O.W.L.S=VV586 (1h47m32s) Avenirich (1h39m24s) Abu Gustav_Al-ALmani (1h38m59s) Killeraal (1h36m47s) =TMA= koube83 (1h34m6s) | Top Squadleaders gerila (2h0m48s) Abu Gustav_Al-ALmani (1h36m41s) =TMA= koube83 (1h24m50s) [SAG] zullu (1h15m38s) BannedFromPR (56m43s) | Top Asset Partners TRDISH Budo (11m6s) =O.W.L.S=VV586 (6m23s) -SNG- CometMeBro (4m4s) ]AmA[ MetaFighter08 (3m41s) TheNiMuff (3m37s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |