Favourite KitSpotter Favourite VehicleTrans. Helicopter | K/D0.24 W/L0.00 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (1h25m57s) [LATINO] REALITY BRASIL | Ranked Update (1h6m41s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (47m8s) |
Wins0 Losses2 | Total Time5h7m35s Rounds Played16 |
Total Score416 Total Teamwork Score220 | Flags Neutralized0 Flags Captured1 |
Vehicles Destroyed0 Vehicles Lost1 | Time as Squadleader22m6s Time as Commander0s | Revives Given2 Revives Received1 |
Kills6 Deaths31 | Confirmed Kills5 Confirmed Deaths21 | Teamkills4 Teamdeaths7 |
Best Score201 Best Teamwork Score201 | Most Flags Neutralized0 Most Flags Captured1 |
Most Vehicles Destroyed0 Most Vehicles Lost1 | Best K/D0.44444445 Best Multi Kill1 | Most Revives Given2 Most Revives Received1 |
Most Kills4 Most Deaths9 | Most Confirmed Kills3 Most Confirmed Deaths7 | Most Teamkills2 Most Teamdeaths3 |
Top Squadmates FranciscoBR (1h1m37s) 0522 (46m51s) [BALY] pentch (41m26s) _underline (36m32s) Guryan (36m20s) | Top Squadleaders 0522 (46m51s) ZeDoViaduto (35m5s) SAPSAN(UA) (25m58s) hp99_ (22m6s) BE//FR nasimben1070 (18m50s) | Top Asset Partners [1337] PonyX (3m34s) KuKuEpTa666 (1m11s) =MeRk= d@rkLORD001 (26s) PEGAS_22 (0s) N/A |
Top Crewmen Rekt N/A N/A N/A N/A N/A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |