Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.58 W/L1.06 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (3d15h43m26s) [ENG] Alliance EU | alliance-community.com (10h56m20s) The Pit - pitgaming.xyz, Teamwork req., Ranked (4h18m54s) |
Wins57 Losses54 | Total Time4d10h18m10s Rounds Played293 |
Total Score28003 Total Teamwork Score16466 | Flags Neutralized42 Flags Captured42 |
Vehicles Destroyed46 Vehicles Lost122 | Time as Squadleader12h49m8s Time as Commander1h8m22s | Revives Given21 Revives Received36 |
Kills367 Deaths462 | Confirmed Kills276 Confirmed Deaths474 | Teamkills68 Teamdeaths44 |
Best Score871 Best Teamwork Score856 | Most Flags Neutralized4 Most Flags Captured3 |
Most Vehicles Destroyed6 Most Vehicles Lost4 | Best K/D14 Best Multi Kill4 | Most Revives Given5 Most Revives Received3 |
Most Kills14 Most Deaths12 | Most Confirmed Kills10 Most Confirmed Deaths11 | Most Teamkills3 Most Teamdeaths3 |
Top Villains [ic] Joel22 (8) CMEN Al_Dagestani (8) panda aw12345671 (6) CMEN Hunter11 (5) =O.W.L.S=VV586 (5) |
Top Squadmates BE//FR nasimben1070 (11h4m6s) GANABI (6h56m43s) Nika' (6h49m37s) W2OP Maisa (5h27m47s) [U777] Golden_Pilot (3h56m18s) | Top Squadleaders 915mhz kkowalsky (12h49m6s) BE//FR nasimben1070 (6h22m1s) Nika' (3h10m40s) ]AmA[ ReddishRadish (2h4m32s) W2OP Maisa (1h46m23s) | Top Asset Partners Test.Isicle (32m4s) Bierkraan (24m35s) vladik_radik (24m5s) RAKMOR (20m1s) Roverandom (19m10s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 13 0.00 | 0 / 4 0.00 | 3 / 2 1.50 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 2 0.50 | 1 / 2 0.50 | 1 / 0 1.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 1 / 0 1.00 | 1 / 0 1.00 | 0 / 0 0.00 | 7 / 9 0.78 |
Dog Tags Lost |