Favourite KitMedic Favourite VehicleTrans. Helicopter | K/D0.31 W/L0.25 |
Favourite Servers [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (15h9m31s) [LATINO] REALITYBRASIL.org (4h14m20s) [LATAMSQUAD] #2 Mods Activados - latamsquad.org (48m50s) |
Wins3 Losses12 | Total Time20h12m40s Rounds Played32 |
Total Score7717 Total Teamwork Score4299 | Flags Neutralized5 Flags Captured15 |
Vehicles Destroyed2 Vehicles Lost4 | Time as Squadleader1h4m1s Time as Commander0s | Revives Given31 Revives Received28 |
Kills46 Deaths143 | Confirmed Kills33 Confirmed Deaths108 | Teamkills19 Teamdeaths10 |
Best Score844 Best Teamwork Score496 | Most Flags Neutralized2 Most Flags Captured4 |
Most Vehicles Destroyed1 Most Vehicles Lost1 | Best K/D2.3333333 Best Multi Kill1 | Most Revives Given10 Most Revives Received4 |
Most Kills8 Most Deaths11 | Most Confirmed Kills7 Most Confirmed Deaths9 | Most Teamkills3 Most Teamdeaths1 |
Top TK Victims (ROTAM-PA)_Italo (2) E-LAM N30X (1) celio123 (1) [LDH] Nacho20106 (1) <<SC>> ricardoklement (1) |
Top Squadmates <<SC>> ricardoklement (2h11m32s) [PRC] kripi (2h8m38s) [PRC] device9 (2h5m41s) Pijeitor (1h51m32s) [PTFS] Dev.CO (1h28m37s) | Top Squadleaders [PRC] kripi (2h8m38s) Dos-Cuatro1212 (1h21m11s) -ESP- War.Price (1h18m52s) TotaOfNascar (1h14m9s) kriojer (1h4m1s) | Top Asset Partners [PRC] device9 (13m46s) Kaosz (5m34s) (TRANS)-MIKE (5m22s) E_withGod (4m56s) el12 (3m30s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |