Favourite KitAutomatic Rifleman Favourite VehicleAPC & IFV | K/D0.47 W/L1.06 |
Favourite Servers [RU]TikTok War #test9# [http://ruttw.ru] (2d12h31m47s) [RU] Frontier of Bad Reality [t.me/fobrpr] (1d13h29m51s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (16h27m45s) |
Wins53 Losses50 | Total Time4d19h1m19s Rounds Played222 |
Total Score36011 Total Teamwork Score20583 | Flags Neutralized51 Flags Captured114 |
Vehicles Destroyed23 Vehicles Lost52 | Time as Squadleader1h58m20s Time as Commander0s | Revives Given50 Revives Received91 |
Kills359 Deaths729 | Confirmed Kills287 Confirmed Deaths605 | Teamkills42 Teamdeaths60 |
Best Score676 Best Teamwork Score514 | Most Flags Neutralized3 Most Flags Captured4 |
Most Vehicles Destroyed7 Most Vehicles Lost3 | Best K/D13 Best Multi Kill4 | Most Revives Given5 Most Revives Received5 |
Most Kills13 Most Deaths14 | Most Confirmed Kills11 Most Confirmed Deaths11 | Most Teamkills3 Most Teamdeaths3 |
Top Victims [SKP] R()XLon (4) Tyrith MyxaJan' (3) SNY311 coffee65 (3) v1etnamov (3) [OD-S] glokky (3) | Top Villains Ylg.P Sgt_Vito (11) [AU] neJlmeHb (8) [BRKT] TurboHamster (8) Newbee_in_2022 (7) #141 SANCHIK12 (7) | Top TK Victims [BRKT] TurboHamster (2) [BRTV] temchik_sorokin (2) Omer12312 (2) nebylo (1) Fork4ik (1) |
Top Squadmates [BRKT] BikloganDr (7h33m56s) BRKT Tundra_5052 (5h18m43s) [BRKT] Fotzdafw (4h10m10s) [OSO] BLUMBB (3h57m16s) [GD] Merlo_0y (3h55m20s) | Top Squadleaders [BRKT] BikloganDr (7h33m56s) 03ePo (3h9m6s) (D.E) zybnoi (1h59m54s) levonya (1h58m20s) Orakul (1h37m38s) | Top Asset Partners [AU] kuzmauo (33m17s) S.Y.S CKorostrel (27m45s) -_-MARS-_- (23m9s) 141 Ghost-_-Riley (12m21s) batonkroshilov (11m15s) |
Top Annoying Crewmen ACOG SAFARi_ENjOYERR (11) Ylg.P Sgt_Vito (9) [AU] neJlmeHb (8) [AU] KoldynEbuchiy (8) BLOOD_DRAGON (5) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 3 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 3 / 1 3.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |