Favourite KitAutomatic Rifleman Favourite VehicleAAV & ATM | K/D0.67 W/L0.65 |
Favourite Servers [ENG] Alliance EU | alliance-community.com (13h57m14s) [LATINO] REALITYBRASIL.org | Servidor Oficial (10h38m8s) [RU]TikTok War [http://ruttw.ru] (2h35m12s) |
Wins11 Losses17 | Total Time1d9h53m56s Rounds Played96 |
Total Score8919 Total Teamwork Score3365 | Flags Neutralized4 Flags Captured12 |
Vehicles Destroyed25 Vehicles Lost49 | Time as Squadleader5h37m18s Time as Commander0s | Revives Given1 Revives Received5 |
Kills206 Deaths248 | Confirmed Kills168 Confirmed Deaths251 | Teamkills18 Teamdeaths14 |
Best Score2064 Best Teamwork Score376 | Most Flags Neutralized1 Most Flags Captured3 |
Most Vehicles Destroyed23 Most Vehicles Lost23 | Best K/D6 Best Multi Kill2 | Most Revives Given1 Most Revives Received1 |
Most Kills20 Most Deaths21 | Most Confirmed Kills19 Most Confirmed Deaths25 | Most Teamkills2 Most Teamdeaths3 |
Top Victims [KKCK] Diego_Fabian (5) *PBD* Eltirri (5) Borman1 (4) [IRF] MKzFps (3) E-LAM TheEtern (3) | Top TK Victims <<SC>> DUDU_BR (1) A+POS Hjalmar51RUS (1) KILLA_01 (1) Windows_Vista_32 (1) [AFG] afghan.sniper (1) | Top TK Villains Thiamartha (1) ZVIR topykrop (1) mundir mundir54 (1) A+POS Hjalmar51RUS (1) MKTRX (1) |
Top Squadmates ZVIR topykrop (3h19m44s) ZVIR buches2012 (3h15m39s) ZVIR vlad_916 (2h22m57s) ZVIR Vechny (2h17m32s) ZVIR Fauna (2h0m51s) | Top Squadleaders zvir maktracker (5h37m16s) ZVIR buches2012 (3h11m6s) WarPigBRZ (47m59s) Pepe-ALMAFUERTE (39m3s) [UCL]Veyyynot (35m35s) | Top Asset Partners =MeRk= Ashishin (15m51s) 0001 sinVale (13m6s) UWI ChuckChuckson (9m56s) (D.E) KAVOTA (9m43s) [La-9] Brotherscompany (8m2s) |
Top Crewmen Rekt *PBD* Eltirri (5) [KKCK] Diego_Fabian (4) E-LAM TheEtern (3) GRU_ (2) CLICKER2004 (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 5 / 4 1.25 | 0 / 0 0.00 | 0 / 0 0.00 | 4 / 0 4.00 | 19 / 0 19.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 4 0.25 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 3 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |