Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.21 W/L0.44 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (16h1m29s) '[SSG] Russian | Server [discord.ssgbf.com] (10h57m26s) [LATINO] REALITY BRASIL | Ranked Update (10h32m11s) |
Wins14 Losses32 | Total Time2d5h58m32s Rounds Played173 |
Total Score12871 Total Teamwork Score9466 | Flags Neutralized14 Flags Captured42 |
Vehicles Destroyed21 Vehicles Lost117 | Time as Squadleader15h27m17s Time as Commander0s | Revives Given5 Revives Received9 |
Kills93 Deaths357 | Confirmed Kills80 Confirmed Deaths376 | Teamkills22 Teamdeaths35 |
Best Score431 Best Teamwork Score356 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed4 Most Vehicles Lost6 | Best K/D3 Best Multi Kill3 | Most Revives Given1 Most Revives Received1 |
Most Kills6 Most Deaths11 | Most Confirmed Kills6 Most Confirmed Deaths11 | Most Teamkills3 Most Teamdeaths3 |
Top Villains [FEB] flex. (6) joaoflage (5) [FI] Lema_16 (4) Abu Gustav_Al-ALmani (3) CT-COM MAN1NJA (3) |
Top Squadmates [SVK] HermanTheCat (1h21m8s) Seimov (1h16m23s) Sols (1h15m55s) |RB| sleb (1h15m17s) Popa_ (1h11m4s) | Top Squadleaders mathew.313 (15h27m11s) |RB| sleb (1h4m22s) WARC MBROK (57m49s) Kent01 (41m2s) alfa325 (40m42s) | Top Asset Partners CT-COM Brdoeute (23m10s) [300] SanteeG4:20 (18m32s) SPTS williancc1557 (13m29s) [BS] pozdnyakov_vlad (11m39s) canix41 (9m40s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 1 / 0 1.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 0 / 3 0.00 | 0 / 0 0.00 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 1 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |