Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.20 W/L1.36 |
Favourite Servers [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (1d0h29m31s) [LATINO] REALITY BRASIL | Ranked Update (6h22m35s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (3h53m32s) |
Wins15 Losses11 | Total Time1d16h13m55s Rounds Played99 |
Total Score13011 Total Teamwork Score7164 | Flags Neutralized13 Flags Captured43 |
Vehicles Destroyed1 Vehicles Lost5 | Time as Squadleader1h24m20s Time as Commander0s | Revives Given23 Revives Received37 |
Kills54 Deaths217 | Confirmed Kills35 Confirmed Deaths175 | Teamkills8 Teamdeaths14 |
Best Score755 Best Teamwork Score541 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost4 | Best K/D2 Best Multi Kill1 | Most Revives Given4 Most Revives Received3 |
Most Kills9 Most Deaths9 | Most Confirmed Kills5 Most Confirmed Deaths7 | Most Teamkills2 Most Teamdeaths3 |
Top TK Villains FES UliMiado (1) [1-K] cinco-p (1) TANGO] eliwasxd (1) martin flechagorda (1) BLACKDU (1) |
Top Squadmates PASTOR-0 (2h24m24s) pabld (1h53m28s) FER| ESP.elias (1h52m25s) grnseed (1h42m28s) MARTIN_NEGRIS (1h36m48s) | Top Squadleaders PASTOR-0 (1h51m57s) EMPIRE whiskytango (1h25m59s) roland019 (1h24m18s) [LDH] imlivi2 (1h22m2s) [1-K] AngeloSarmiento (1h16m17s) | Top Asset Partners grnseed (5m14s) [UCL] Positiv (3m26s) Zuulluu (2m58s) 3abas (2m35s) CHIPI R-LAM.andre (40s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |