Favourite KitAutomatic Rifleman Favourite VehicleAPC & IFV | K/D0.48 W/L0.45 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] test10 (6h47m50s) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (3h52m6s) [RU] Frontier of Bad Reality [t.me/fobrpr] (3h50m58s) |
Wins5 Losses11 | Total Time17h25m25s Rounds Played42 |
Total Score7532 Total Teamwork Score4752 | Flags Neutralized11 Flags Captured17 |
Vehicles Destroyed6 Vehicles Lost12 | Time as Squadleader8h55m38s Time as Commander6s | Revives Given3 Revives Received23 |
Kills83 Deaths170 | Confirmed Kills63 Confirmed Deaths131 | Teamkills20 Teamdeaths16 |
Best Score1122 Best Teamwork Score823 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed1 Most Vehicles Lost4 | Best K/D2 Best Multi Kill1 | Most Revives Given1 Most Revives Received3 |
Most Kills10 Most Deaths15 | Most Confirmed Kills9 Most Confirmed Deaths11 | Most Teamkills3 Most Teamdeaths2 |
Top Villains ua kaiser12 (4) JTF3 Vash_the_Stampede (4) Nyanne FukiYuki (3) Ylg.P Loyz (2) The_Turks (2) | Top TK Victims 0011 Rubin_480 (2) ComradKonstantin (1) Mr.Yaichkin (1) Teleport-Serg (1) [BRTV] ser4ik (1) | Top TK Villains CASowi4ek (1) CT-COM MAN1NJA (1) IDF___MAX (1) [OSO] Infernal_ (1) [DARE] Sr-DpR (1) |
Top Squadmates ebalaslav17 (6h43m3s) corrnet (1h35m48s) [MDF] Rintgof (1h34m29s) Donbas010101 (1h33m5s) Agr1gat (1h24m43s) | Top Squadleaders stringonadevatel (8h55m38s) [OD-S] nevabor (57m9s) {DNR} btfv (52m25s) Kazak_Donskoy (43m33s) Kolobkov (29m52s) | Top Asset Partners S.Y.S CaBa_Game (4m45s) ebalaslav17 (4m14s) [OSO] Infernal_ (4m14s) [AU] ababar (3m15s) Avtoritet_tvoy_m (2m39s) |
Top Annoying Crewmen [b!] byxanich (3) [MDA] dacupp. (2) Nyanne FukiYuki (2) Olegovich (2) USSR TOPAS116_rus (2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen | Dog Tags Lost |