Favourite KitRifleman Favourite VehicleAPC & IFV | K/D1.69 W/L1.28 |
Favourite Servers #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (5d15h6m24s) The Pit - pitgaming.xyz, Teamwork req., Ranked (1d18h13m13s) [ESP/ENG] LATAMSQUAD #1 - latamsquad.org (3h31m11s) |
Wins100 Losses78 | Total Time7d18h1m3s Rounds Played300 |
Total Score72794 Total Teamwork Score45753 | Flags Neutralized38 Flags Captured105 |
Vehicles Destroyed142 Vehicles Lost177 | Time as Squadleader3d6h26m55s Time as Commander4h13m2s | Revives Given74 Revives Received126 |
Kills1346 Deaths786 | Confirmed Kills1054 Confirmed Deaths624 | Teamkills85 Teamdeaths53 |
Best Score863 Best Teamwork Score817 | Most Flags Neutralized4 Most Flags Captured6 |
Most Vehicles Destroyed7 Most Vehicles Lost4 | Best K/D24 Best Multi Kill11 | Most Revives Given6 Most Revives Received4 |
Most Kills24 Most Deaths11 | Most Confirmed Kills19 Most Confirmed Deaths12 | Most Teamkills4 Most Teamdeaths3 |
Top Victims bug (10) [SIF] SoftBreathing (8) [FUN] MassiXwx (7) CMEN Al_Dagestani (7) ]AmA[ KombatCheese (6) | Top Villains [JRU] Rival_Sweet (8) [JRU] Ubermitty (6) panda aw12345671 (6) Duster..420 (6) [POV] DusanYUgoslavia (6) |
Top Squadmates *Smokingkill (1d12h18m3s) qiuzhang (1d11h19m27s) su30_MDZZ (1d10h22m21s) zhutongzhi (1d4h14m59s) =O.W.L.S=VV586 (22h57m47s) | Top Squadleaders wehua19 (3d6h26m50s) Mabaoguo (13h29m14s) su30_MDZZ (7h40m48s) *Smokingkill (7h5m46s) panda aw12345671 (4h38m30s) |
Top Annoying Crewmen [100K] Just_Dave (9) [SIF] SoftBreathing (7) [JRU] Rival_Sweet (7) [POV] DusanYUgoslavia (6) Duster..420 (6) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 4 / 3 1.33 | 0 / 1 0.00 | 1 / 0 1.00 | 0 / 1 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 1 1.00 | 0 / 0 0.00 | 2 / 3 0.67 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 2 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |