Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.37 W/L1.02 |
Favourite Servers [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (4d14h40m53s) [LATAMSQUAD] #2 Mods Enabled - latamsquad.org (10h5m5s) [LATINO] REALITYBRASIL.org | Servidor Oficial (1h34m28s) |
Wins65 Losses64 | Total Time5d2h20m33s Rounds Played278 |
Total Score45272 Total Teamwork Score32580 | Flags Neutralized19 Flags Captured60 |
Vehicles Destroyed20 Vehicles Lost135 | Time as Squadleader20h30m18s Time as Commander0s | Revives Given194 Revives Received76 |
Kills136 Deaths373 | Confirmed Kills119 Confirmed Deaths323 | Teamkills29 Teamdeaths26 |
Best Score1011 Best Teamwork Score834 | Most Flags Neutralized1 Most Flags Captured3 |
Most Vehicles Destroyed5 Most Vehicles Lost5 | Best K/D11 Best Multi Kill5 | Most Revives Given13 Most Revives Received5 |
Most Kills11 Most Deaths9 | Most Confirmed Kills10 Most Confirmed Deaths10 | Most Teamkills3 Most Teamdeaths3 |
Top TK Villains Limonada (1) MoyaFachero (1) E-LAM Aspi.R.MORENO (1) Bonov_Artem (1) [AFG] afghan.sniper (1) |
Top Squadmates dolsen (6h48m5s) [FOG] NascimentoWAR (5h58m48s) JeiSzz (4h26m16s) RIM:RE Calestic- (3h54m7s) [PTFS]Karpi (3h53m41s) | Top Squadleaders [PTFS] werkself (20h30m12s) dolsen (6h32m54s) [KKCK] Manzeu47 (3h39m54s) [WD] SoldadoQueso (2h34m2s) JeiSzz (2h24m53s) | Top Asset Partners [ARA] _Yisus_00. (49m5s) [KKCK] Manzeu47 (34m11s) [PTFS]J.Perez (32m27s) [LDH] nico20 (31m38s) RowerzVz (24m50s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 1 0.00 | 1 / 1 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 3 / 1 3.00 | 2 / 0 2.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 4 0.00 | 0 / 9 0.00 | 0 / 4 0.00 | 0 / 4 0.00 | 0 / 0 0.00 | 0 / 6 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 2 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 1 / 6 0.17 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 0 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 1 / 6 0.17 |
Dog Tags Stolen |