Favourite KitRifleman AT Favourite VehicleAPC & IFV | K/D0.37 W/L0.93 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (12h58m1s) [RU] Frontier of Bad Reality [t.me/fobrpr] (9h21m49s) [RU]TikTok War [http://ruttw.ru] (6h19m31s) |
Wins14 Losses15 | Total Time1d8h34m45s Rounds Played89 |
Total Score9139 Total Teamwork Score4723 | Flags Neutralized11 Flags Captured25 |
Vehicles Destroyed37 Vehicles Lost35 | Time as Squadleader3h6m46s Time as Commander0s | Revives Given2 Revives Received11 |
Kills108 Deaths253 | Confirmed Kills90 Confirmed Deaths245 | Teamkills21 Teamdeaths16 |
Best Score806 Best Teamwork Score536 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed6 Most Vehicles Lost5 | Best K/D4 Best Multi Kill2 | Most Revives Given1 Most Revives Received2 |
Most Kills6 Most Deaths11 | Most Confirmed Kills6 Most Confirmed Deaths11 | Most Teamkills3 Most Teamdeaths2 |
Top Villains [BRKT] -Jimmy- (5) DanielGrushin (4) [BRKT] otvertka668 (4) Petruha21 (3) [ETA] ALFABETAS (3) | Top TK Victims Usman_Ibn_Shahid (2) [INV] Bober_kurwa2126 (1) {MDJ} Setaka (1) svoty// (1) Senya21 (1) | Top TK Villains [BRTV] mamontito (1) [PTFS] Papi-Maxi420 (1) [RONE] GeneralNick54 (1) [SVBD] Rembo014 (1) [NeZoX] (1) |
Top Squadmates Usman_Ibn_Shahid (2h13m15s) S.Y.S Cpl.Angel (1h15m3s) =MC= HiSE415 (1h9m28s) SYRIAN-ADMIRAL (1h5m8s) MerlinMerz (1h4m8s) | Top Squadleaders BRKT Afganes_58 (3h6m45s) [IMP] Atol (57m25s) sqwsh (51m6s) retvxi215 (48m24s) 03ePo (46m2s) | Top Asset Partners Usman_Ibn_Shahid (29m33s) [AU] Nikitka52 (21m29s) denzi_arm24 (19m17s) 909Pupkin909 (15m56s) zybnoi (14m50s) |
Top Annoying Crewmen [BRKT] otvertka668 (4) tr1ad (4) PIV&KO sonya_ (3) [AU] KoldynEbuchiy (3) [FPV] Soulja001 (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 1 / 0 1.00 | 1 / 2 0.50 | 1 / 3 0.33 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 6 / 0 6.00 | 3 / 3 1.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |