Favourite KitPilot Favourite VehicleTrans. Helicopter | K/D0.46 W/L0.20 |
Favourite Servers [RU|UA] | Endgame Reality [dsc.gg/endgamepr] (3h13m43s) [RU]TikTok War [http://ruttw.ru] (1h24m3s) [LATAMSQUAD] #2 Mods Enabled - latamsquad.org (25m38s) |
Wins1 Losses5 | Total Time5h11m56s Rounds Played14 |
Total Score1496 Total Teamwork Score1084 | Flags Neutralized1 Flags Captured4 |
Vehicles Destroyed2 Vehicles Lost7 | Time as Squadleader1h10m46s Time as Commander0s | Revives Given3 Revives Received2 |
Kills17 Deaths33 | Confirmed Kills13 Confirmed Deaths28 | Teamkills12 Teamdeaths3 |
Best Score455 Best Teamwork Score443 | Most Flags Neutralized1 Most Flags Captured1 |
Most Vehicles Destroyed2 Most Vehicles Lost4 | Best K/D3 Best Multi Kill1 | Most Revives Given3 Most Revives Received1 |
Most Kills4 Most Deaths6 | Most Confirmed Kills4 Most Confirmed Deaths5 | Most Teamkills3 Most Teamdeaths1 |
Top TK Victims [Cuervos]Sergei (2) [ORL] Martin_ASG (1) Demi001 (1) Villos (1) S.Y.S c0nvergence (1) |
Top Squadmates WOLF_715 (1h14m2s) stan* (39m50s) VadimUA1 (39m48s) CherryMocaccino (39m48s) Villos (39m48s) | Top Squadleaders Kotletka228 (1h10m46s) CherryMocaccino (39m48s) ua kaiser12 (38m6s) [BRTV] Cb1H_Myagi (18m38s) [WD] lotora (17m53s) | Top Asset Partners ZARELU (11m4s) ua kaiser12 (4m26s) Sark02 (3m3s) [ZVON] dedov (2m12s) Dronovsp (2m8s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Stolen |