Favourite KitRifleman Favourite VehicleAPC & IFV | K/D0.65 W/L0.87 |
Favourite Servers [RU]TikTok War [http://ruttw.ru] (12h6m17s) '[SSG] Russian | Server [discord.ssgbf.com] (11h11m5s) #1 [ENG] Unit 777 GAMING | dsc.gg/Unit777 (2h14m27s) |
Wins13 Losses15 | Total Time1d4h27m31s Rounds Played74 |
Total Score9234 Total Teamwork Score4607 | Flags Neutralized16 Flags Captured30 |
Vehicles Destroyed4 Vehicles Lost16 | Time as Squadleader2h45m45s Time as Commander0s | Revives Given24 Revives Received24 |
Kills176 Deaths265 | Confirmed Kills149 Confirmed Deaths230 | Teamkills12 Teamdeaths20 |
Best Score702 Best Teamwork Score534 | Most Flags Neutralized2 Most Flags Captured3 |
Most Vehicles Destroyed2 Most Vehicles Lost2 | Best K/D2.3333333 Best Multi Kill4 | Most Revives Given4 Most Revives Received3 |
Most Kills21 Most Deaths14 | Most Confirmed Kills18 Most Confirmed Deaths14 | Most Teamkills2 Most Teamdeaths2 |
Top Villains mohamed_MAR (4) [OSO] Zewsss (4) Sarmakus187 (3) GoSTML C.o.n.c.o.r.d.e* (3) [AU] Lizerov (3) |
Top Squadmates BG Shakall (7h49m47s) BG ShAkALL (3h23m2s) BG TOX1C2333 (2h1m10s) Kenny32 (1h36m41s) Alpha_1_Unit (1h35m48s) | Top Squadleaders BG Shakall (4h55m16s) BG ShAkALL (2h46m45s) BG Shut1k2323 (2h45m44s) Timon822 (1h34m26s) [IXth] LIFF4IK (1h8m23s) | Top Asset Partners BG ShAkALL (14m0s) squadarma (10m5s) ThunderMaster (5m31s) Antwhony_f (4m5s) BE//FR nasimben1070 (3m42s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 1 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |