Favourite KitRifleman Favourite VehicleTrans. Helicopter | K/D0.41 W/L1.60 |
Favourite Servers [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org (5h24m48s) '[SSG] ENG [Hardcore | Fighters][discord.ssgbf.com] (4h2m43s) [LATINO] REALITYBRASIL.org | Servidor Oficial (1h41m45s) |
Wins8 Losses5 | Total Time14h42m25s Rounds Played65 |
Total Score3192 Total Teamwork Score1597 | Flags Neutralized3 Flags Captured7 |
Vehicles Destroyed3 Vehicles Lost2 | Time as Squadleader3h19m24s Time as Commander0s | Revives Given2 Revives Received10 |
Kills56 Deaths118 | Confirmed Kills39 Confirmed Deaths94 | Teamkills9 Teamdeaths6 |
Best Score432 Best Teamwork Score269 | Most Flags Neutralized1 Most Flags Captured2 |
Most Vehicles Destroyed1 Most Vehicles Lost1 | Best K/D2.5 Best Multi Kill1 | Most Revives Given1 Most Revives Received3 |
Most Kills10 Most Deaths10 | Most Confirmed Kills9 Most Confirmed Deaths6 | Most Teamkills2 Most Teamdeaths1 |
Top Villains RIM:LA ALP3D0 (2) GoSTML hellwanker/v/ (2) [LDH] Johan_Sanz (2) E-LAM andresdanCHIPI (2) utin123 (2) |
Top Squadmates mistergamer8 (3h52m42s) 4SS4ULT (1h9m59s) (GA) XxEriMastexX (1h0m15s) DaleVoliDale (50m31s) tBomber (48m56s) | Top Squadleaders tupapi89 (3h19m21s) 4SS4ULT (1h9m59s) [PMCV] convergence (48m56s) .Mewing (48m13s) thiago [ALMAFUERTE (39m22s) | Top Asset Partners [A.F] TEDY. (36m53s) TRZ_ALI123 (2m2s) E-102 Taurisho (1m34s) [FA] Capitan_Suarez (32s) Daufi (27s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | ||||
![]() | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 | 0 / 0 0.00 |
Dog Tags Lost |